<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andy: Knowledge</title>
	<atom:link href="http://onetwosqueeze.com/2009/09/andy-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetwosqueeze.com/2009/09/andy-knowledge/</link>
	<description>Weekly Photography Blog</description>
	<lastBuildDate>Tue, 11 May 2010 20:39:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrew</title>
		<link>http://onetwosqueeze.com/2009/09/andy-knowledge/comment-page-1/#comment-229</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://onetwosqueeze.com/?p=618#comment-229</guid>
		<description>ali, when i was processing the photo, i wasn&#039;t paying much attention to that green expo on the bottom left, rather i wanted the whiteboard to be very white. it made the green pen overexposed. i updated the pic in order to properly expose that pen, but the sacrifice is the entire image is darker and dirtier, which is cool too. it is very interesting that people&#039;s eyes go to different things. a good photographer will probably have the subject pop out to make viewers go straight for it.</description>
		<content:encoded><![CDATA[<p>ali, when i was processing the photo, i wasn&#8217;t paying much attention to that green expo on the bottom left, rather i wanted the whiteboard to be very white. it made the green pen overexposed. i updated the pic in order to properly expose that pen, but the sacrifice is the entire image is darker and dirtier, which is cool too. it is very interesting that people&#8217;s eyes go to different things. a good photographer will probably have the subject pop out to make viewers go straight for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://onetwosqueeze.com/2009/09/andy-knowledge/comment-page-1/#comment-228</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://onetwosqueeze.com/?p=618#comment-228</guid>
		<description>okay i really like this -- definitely a lot of knowledge happens when you&#039;re &quot;white boarding&quot; 
but may i ask what happened to the marker at the lower left? it looks a bit overexposed ... or did you up the saturation on this photo?</description>
		<content:encoded><![CDATA[<p>okay i really like this &#8212; definitely a lot of knowledge happens when you&#8217;re &#8220;white boarding&#8221;<br />
but may i ask what happened to the marker at the lower left? it looks a bit overexposed &#8230; or did you up the saturation on this photo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

